Bookmark and Share

Sponsored Listings

61 foreclosures found in LOWNDES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 61 1 2 3    [>]   [>>]
New 21513019 Glen Meade Dr Valdosta GA 3 / 2 $140,000 Details
New 18510942 Baum Avenue Valdosta GA - / - - Details
New 21525729 Summit Chase Dr Valdosta GA 3 / 2 $107,900 Details
New 21411749 Foxridge Dr Valdosta GA 3 / 2 $116,000 Details
2010-03-06 20290735 Leone Ave Valdosta GA 4 / 1 $76,800 Details
2010-02-28 21426387 Eastview Dr Valdosta GA 3 / 1 $44,900 Details
2010-02-28 21329899 New Statenville Hwy Valdosta GA 3 / 1 $29,900 Details
2010-02-28 21257874 Rustic Ridge Rd Valdosta GA 4 / 2 $154,900 Details
2010-02-26 21397046 Forrest Run Cir Valdosta GA - / - $103,000 Details
2010-02-26 20625763 White Tail Cir Valdosta GA 3 / 2 $42,800 Details
2010-02-24 17565747 Bird Hall Rd Hahira GA 3 / 2 $41,000 Details
2010-02-24 19704359 Eli Pl Valdosta GA 3 / 2 $89,900 Details
2010-02-22 20552390 Bryson Cir Hahira GA 3 / 2 $115,900 Details
2010-02-21 21329095 Quincy Cir Valdosta GA 3 / 2 $82,900 Details
2010-02-20 20967218 Winnwood Cir Valdosta GA 4 / 3 $150,000 Details
2010-02-19 20767316 Ponderosa Dr Valdosta GA 6 / 4 $54,000 Details
2010-02-19 21308419 Carroll Dr Valdosta GA 3 / 1 $63,900 Details
2010-02-19 20751855 Laurel Oak Dr Valdosta GA 3 / 2 $129,000 Details
2010-02-19 21304849 Whithorn Way Valdosta GA 4 / 2 $169,955 Details
2010-02-19 21309310 & 325 Baskin Rd & Lots 82,83,95, 101 Mou Valdosta GA - / 2 $35,000 Details
2010-02-19 20758916 Lots Moulton Branch Sd Valdosta GA - / - $35,000 Details
2010-02-18 21333252 Forrestwood Dr Valdosta GA 3 / 2 $84,900 Details
2010-02-17 21249746 Clifton Rd N Valdosta GA 3 / 2 $65,000 Details
2010-02-16 21241600 Canterbury Dr Valdosta GA 3 / 2 $93,000 Details
2010-02-13 21222507 Carriage Xing Hahira GA 4 / 3 $209,900 Details